Up Air - Fox
Start
8
End
14
Total
39 frames
IASA
-
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
8 | 14 | 39 | 18 | 9 | 8 | 25 |
Name | value |
---|---|
Start | 8 |
End | 14 |
Total | 39 |
IASA | |
Land lag | 18 |
L-Canceled Land Lag | 9 |
Landing Fall Special Lag | |
Auto Cancel Before | 8 |
Auto Cancel After | 25 |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
8 - 9 | ||||||||||
All Hitboxes | 5 | 92 | 0 | 120 | 30 | Normal | 5 | 5 | 4 | |
11 - 14 | ||||||||||
All Hitboxes | 13 | 85 | 40 | 116 | 0 | Normal | 7 | 7 | 7 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting