Ice Climbers - Squall Hammer
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 12 | 55 | 89 |
| Name | Value |
|---|---|
| Start | 12 |
| End | 55 |
| Total Frames | 89 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
clean | |||||||||
| All Hitboxes | 4 | 70 | 5 | 130 | 0 | Normal | 4 | 4 (2 Crouched) | 3 |
late | |||||||||
| All Hitboxes | 2 | 70 | 5 | 130 | 0 | Normal | 4 | 4 (2 Crouched) | 2 |
clean
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 4 |
| Angle | 70 |
| Base Knockback | 5 |
| Knockback Growth | 130 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 3 |
late
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 2 |
| Angle | 70 |
| Base Knockback | 5 |
| Knockback Growth | 130 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 2 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting