Kirby - Down throw
There is no GIF available
Summary
First Active10
Last Active56
Total87 frames
Damage0 / 1%
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 10 | 56 | 87 |
| Name | Value |
|---|---|
| Start | 10 |
| End | 56 |
| Total Frames | 87 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 10 - 11, 14 - 15, 18 - 19, 22 - 23, 26 - 27, 30 - 31, 34 - 35, 38 - 39, 42 - 43, 46 - 47 | |||||||||
| All Hitboxes | 0 | 270 | 0 | 100 | 10 | Normal | 0 | 0 | 1 |
Frames: 56 - 56 | |||||||||
| All Hitboxes | 1 | 90 | 10 | 100 | 0 | Normal | 3 | 3 (2 Crouched) | 2 |
Frames: 10 - 11, 14 - 15, 18 - 19, 22 - 23, 26 - 27, 30 - 31, 34 - 35, 38 - 39, 42 - 43, 46 - 47
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 0 |
| Angle | 270 |
| Base Knockback | 0 |
| Knockback Growth | 100 |
| Set Knockback | 10 |
| Effect | Normal |
| Hitlag Attacker | 0 |
| Hitlag Defender | 0 |
| Shieldstun | 1 |
Frames: 56 - 56
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 1 |
| Angle | 90 |
| Base Knockback | 10 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 3 |
| Hitlag Defender | 3 (2 Crouched) |
| Shieldstun | 2 |