Yoshi - Forward Tilt (Down)
Summary
First Active6
Last Active8
Total29 frames
Damage11%
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 29 |
| Name | Value |
|---|---|
| Start | 6 |
| End | 8 |
| Total Frames | 29 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 6 - 8 | |||||||||
| id2 | 11 | 60 | 40 | 80 | 0 | Normal | 7 | 7 (4 Crouched) | 6 |
| id0 | 11 | 80 | 40 | 80 | 0 | Normal | 7 | 7 (4 Crouched) | 6 |
| id1 | 11 | 70 | 40 | 80 | 0 | Normal | 7 | 7 (4 Crouched) | 6 |
Frames: 6 - 8
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 11 |
| Angle | 60 |
| Base Knockback | 40 |
| Knockback Growth | 80 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 6 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 11 |
| Angle | 80 |
| Base Knockback | 40 |
| Knockback Growth | 80 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 6 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 11 |
| Angle | 70 |
| Base Knockback | 40 |
| Knockback Growth | 80 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 6 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting