Samus - Up Tilt
Summary
First Active14
Last Active17
Total39 frames
Damage13 / 12%
IASA35
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 14 | 17 | 39 | 35 |
| Name | Value |
|---|---|
| Start | 14 |
| End | 17 |
| Total Frames | 39 |
| IASA | 35 |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 14 - 17 | |||||||||
| id0 | 13 | 270 | 40 | 100 | 0 | Normal | 7 | 7 (4 Crouched) | 7 |
| id3 | 12 | 361 | 40 | 100 | 0 | Normal | 7 | 7 (4 Crouched) | 7 |
| id2 | 12 | 361 | 40 | 100 | 0 | Normal | 7 | 7 (4 Crouched) | 7 |
| id1 | 13 | 270 | 40 | 100 | 0 | Normal | 7 | 7 (4 Crouched) | 7 |
Frames: 14 - 17
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 13 |
| Angle | 270 |
| Base Knockback | 40 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
| Name | Value |
|---|---|
| Hitbox | id3 |
| Damage | 12 |
| Angle | 361 |
| Base Knockback | 40 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 12 |
| Angle | 361 |
| Base Knockback | 40 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 13 |
| Angle | 270 |
| Base Knockback | 40 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting