Jab 1 - Ganondorf
Start
3
End
5
Total
21 frames
IASA
19
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
3 | 5 | 21 | 19 |
Name | value |
---|---|
Start | 3 |
End | 5 |
Total | 21 |
IASA | 19 |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
3 - 5 | ||||||||||
id0 | 7 | 361 | 30 | 100 | 0 | Electric | 5 | 8 | 5 | |
id1 | 8 | 361 | 30 | 100 | 0 | Electric | 6 | 9 | 5 | |
id2 | 8 | 361 | 30 | 100 | 0 | Electric | 6 | 9 | 5 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting