Roy - Double Edged Dance (2, Up)
Summary
First Active12
Last Active15
Total40 frames
Damage6 / 4%
NotesWindow for the next move: 17-32
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 12 | 15 | 40 |
| Name | Value |
|---|---|
| Start | 12 |
| End | 15 |
| Total Frames | 40 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
hit2_up | |||||||||
| id2 | 6 | 96 | 50 | 30 | 0 | Slash | 5 | 5 (3 Crouched) | 4 |
| id1 | 6 | 96 | 50 | 30 | 0 | Slash | 5 | 5 (3 Crouched) | 4 |
| id0 | 6 | 96 | 50 | 30 | 0 | Slash | 5 | 5 (3 Crouched) | 4 |
| id3 | 4 | 96 | 50 | 30 | 0 | Normal | 4 | 4 (2 Crouched) | 3 |
hit2_up
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 6 |
| Angle | 96 |
| Base Knockback | 50 |
| Knockback Growth | 30 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 6 |
| Angle | 96 |
| Base Knockback | 50 |
| Knockback Growth | 30 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 6 |
| Angle | 96 |
| Base Knockback | 50 |
| Knockback Growth | 30 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
| Name | Value |
|---|---|
| Hitbox | id3 |
| Damage | 4 |
| Angle | 96 |
| Base Knockback | 50 |
| Knockback Growth | 30 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 3 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting