Roy - Double Edged Dance (3, Forward/Neutral)
Summary
First Active11
Last Active14
Total46 frames
Damage10 / 8%
NotesWindow for the next move: 16-37
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 11 | 14 | 46 |
| Name | Value |
|---|---|
| Start | 11 |
| End | 14 |
| Total Frames | 46 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
hit3_side | |||||||||
| id0 | 10 | 361 | 50 | 110 | 0 | Slash | 6 | 6 (4 Crouched) | 6 |
| id2 | 10 | 361 | 50 | 110 | 0 | Slash | 6 | 6 (4 Crouched) | 6 |
| id1 | 10 | 361 | 50 | 110 | 0 | Slash | 6 | 6 (4 Crouched) | 6 |
| id3 | 8 | 361 | 50 | 110 | 0 | Normal | 6 | 6 (4 Crouched) | 5 |
hit3_side
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 10 |
| Angle | 361 |
| Base Knockback | 50 |
| Knockback Growth | 110 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 10 |
| Angle | 361 |
| Base Knockback | 50 |
| Knockback Growth | 110 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 10 |
| Angle | 361 |
| Base Knockback | 50 |
| Knockback Growth | 110 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
| Name | Value |
|---|---|
| Hitbox | id3 |
| Damage | 8 |
| Angle | 361 |
| Base Knockback | 50 |
| Knockback Growth | 110 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 5 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting