Captain Falcon - Down Smash
Summary
First Active19
Last Active32
Total49 frames
Damage18 / 16%
IASA45
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 19 | 32 | 49 | 45 |
| Name | Value |
|---|---|
| Start | 19 |
| End | 32 |
| Total Frames | 49 |
| IASA | 45 |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 19 - 22 | |||||||||
| All Hitboxes | 18 | 361 | 30 | 100 | 0 | Normal | 9 | 9 (6 Crouched) | 10 |
Frames: 29 - 32 | |||||||||
| All Hitboxes | 16 | 361 | 20 | 100 | 0 | Normal | 8 | 8 (5 Crouched) | 9 |
Frames: 19 - 22
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 18 |
| Angle | 361 |
| Base Knockback | 30 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 9 |
| Hitlag Defender | 9 (6 Crouched) |
| Shieldstun | 10 |
Frames: 29 - 32
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 16 |
| Angle | 361 |
| Base Knockback | 20 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 9 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting