Ness - Forward Smash
Summary
First Active16
Last Active17
Total49 frames
Damage22 / 20 / 18 / 24%
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 16 | 17 | 49 |
| Name | Value |
|---|---|
| Start | 16 |
| End | 17 |
| Total Frames | 49 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 16 - 17 | |||||||||
| id2 | 22 | 361 | 50 | 62 | 0 | Normal | 10 | 10 (6 Crouched) | 11 |
| id1 | 20 | 361 | 50 | 62 | 0 | Normal | 10 | 10 (6 Crouched) | 10 |
| id0 | 18 | 361 | 50 | 62 | 0 | Normal | 9 | 9 (6 Crouched) | 10 |
| id3 | 24 | 361 | 50 | 62 | 0 | Normal | 11 | 11 (7 Crouched) | 12 |
Frames: 16 - 17
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 22 |
| Angle | 361 |
| Base Knockback | 50 |
| Knockback Growth | 62 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 10 |
| Hitlag Defender | 10 (6 Crouched) |
| Shieldstun | 11 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 20 |
| Angle | 361 |
| Base Knockback | 50 |
| Knockback Growth | 62 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 10 |
| Hitlag Defender | 10 (6 Crouched) |
| Shieldstun | 10 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 18 |
| Angle | 361 |
| Base Knockback | 50 |
| Knockback Growth | 62 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 9 |
| Hitlag Defender | 9 (6 Crouched) |
| Shieldstun | 10 |
| Name | Value |
|---|---|
| Hitbox | id3 |
| Damage | 24 |
| Angle | 361 |
| Base Knockback | 50 |
| Knockback Growth | 62 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 11 |
| Hitlag Defender | 11 (7 Crouched) |
| Shieldstun | 12 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting