Sheik - Needle Storm
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 4 | 19 | 40 |
| Name | Value |
|---|---|
| Start | 4 |
| End | 19 |
| Total Frames | 40 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
unknown | |||||||||
| id1 | 3 | 70 | 24 | 34 | 0 | Slash | 4 | 4 (2 Crouched) | 3 |
| id0 | 3 | 0 | 24 | 34 | 0 | Slash | 4 | 4 (2 Crouched) | 3 |
| id2 | 3 | 0 | 24 | 34 | 0 | Slash | 4 | 4 (2 Crouched) | 3 |
| id3 | 3 | 0 | 24 | 34 | 0 | Slash | 4 | 4 (2 Crouched) | 3 |
unknown
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 3 |
| Angle | 70 |
| Base Knockback | 24 |
| Knockback Growth | 34 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 3 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 3 |
| Angle | 0 |
| Base Knockback | 24 |
| Knockback Growth | 34 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 3 |
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 3 |
| Angle | 0 |
| Base Knockback | 24 |
| Knockback Growth | 34 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 3 |
| Name | Value |
|---|---|
| Hitbox | id3 |
| Damage | 3 |
| Angle | 0 |
| Base Knockback | 24 |
| Knockback Growth | 34 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 3 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting