Sheik - Dashattack
Summary
First Active6
Last Active12
Total37 frames
Damage10 / 7%
IASA36
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 6 | 12 | 37 | 36 |
| Name | Value |
|---|---|
| Start | 6 |
| End | 12 |
| Total Frames | 37 |
| IASA | 36 |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 6 - 6 | |||||||||
| All Hitboxes | 10 | 80 | 34 | 100 | 0 | Slash | 6 | 6 (4 Crouched) | 6 |
Frames: 7 - 12 | |||||||||
| All Hitboxes | 7 | 361 | 15 | 100 | 0 | Normal | 5 | 5 (3 Crouched) | 5 |
Frames: 6 - 6
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 10 |
| Angle | 80 |
| Base Knockback | 34 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
Frames: 7 - 12
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 7 |
| Angle | 361 |
| Base Knockback | 15 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 5 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting