Sheik - Down Tilt
Summary
First Active5
Last Active8
Total29 frames
Damage8%
IASA28
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 29 | 28 |
| Name | Value |
|---|---|
| Start | 5 |
| End | 8 |
| Total Frames | 29 |
| IASA | 28 |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 5 - 8 | |||||||||
| id1 | 8 | 90 | 35 | 80 | 0 | Normal | 6 | 6 (4 Crouched) | 5 |
| id0 | 8 | 70 | 35 | 80 | 0 | Normal | 6 | 6 (4 Crouched) | 5 |
Frames: 5 - 8
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 8 |
| Angle | 90 |
| Base Knockback | 35 |
| Knockback Growth | 80 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 5 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 8 |
| Angle | 70 |
| Base Knockback | 35 |
| Knockback Growth | 80 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 5 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting