Ice Climbers - Up Air
Summary
First Active6
Last Active23
Total39 frames
Damage9 / 7%
IASA30
Landing lag32 (16 L-Cancelled)
Autocancel<6 26>
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 6 | 23 | 39 | 30 | 32 | 16 | 6 | 26 |
| Name | Value |
|---|---|
| Start | 6 |
| End | 23 |
| Total Frames | 39 |
| IASA | 30 |
| Land Lag | 32 |
| L-Canceled Land Lag | 16 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 6 |
| Auto Cancel After | 26 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 6 - 9 | |||||||||
| All Hitboxes | 9 | 70 | 10 | 140 | 0 | Normal | 6 | 6 (4 Crouched) | 6 |
Frames: 10 - 23 | |||||||||
| All Hitboxes | 7 | 70 | 10 | 140 | 0 | Normal | 5 | 5 (3 Crouched) | 5 |
Frames: 6 - 9
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 9 |
| Angle | 70 |
| Base Knockback | 10 |
| Knockback Growth | 140 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
Frames: 10 - 23
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 7 |
| Angle | 70 |
| Base Knockback | 10 |
| Knockback Growth | 140 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 5 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting