Luigi - Forward Air
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 7 | 10 | 34 | 33 | 25 | 12 | 2 | 19 |
| Name | Value |
|---|---|
| Start | 7 |
| End | 10 |
| Total Frames | 34 |
| IASA | 33 |
| Land Lag | 25 |
| L-Canceled Land Lag | 12 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 2 |
| Auto Cancel After | 19 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 7 - 10 | |||||||||
| All Hitboxes | 12 | 361 | 43 | 100 | 0 | Normal | 7 | 7 (4 Crouched) | 7 |
Frames: 7 - 10
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 12 |
| Angle | 361 |
| Base Knockback | 43 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting