Marth - Dolphin Slash
Summary
First Active5
Last Active11
Total39 frames
Damage13 / 10%
Notesstrong hit frame 5, can do 10 or 13% damage. weak hit frames 6-11, does 7 or 6% damage
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 5 | 11 | 39 |
| Name | Value |
|---|---|
| Start | 5 |
| End | 11 |
| Total Frames | 39 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
ground | |||||||||
| id0 | 13 | 361 | 80 | 70 | 0 | Slash | 7 | 7 (4 Crouched) | 7 |
| id2 | 10 | 74 | 60 | 70 | 0 | Slash | 6 | 6 (4 Crouched) | 6 |
| id1 | 10 | 74 | 60 | 70 | 0 | Slash | 6 | 6 (4 Crouched) | 6 |
ground
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 13 |
| Angle | 361 |
| Base Knockback | 80 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 10 |
| Angle | 74 |
| Base Knockback | 60 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 10 |
| Angle | 74 |
| Base Knockback | 60 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting