Up Tilt - Fox
Start
5
End
11
Total
23 frames
IASA
23
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
5 | 11 | 23 | 23 |
Name | value |
---|---|
Start | 5 |
End | 11 |
Total | 23 |
IASA | 23 |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
5 - 11 | ||||||||||
id0 | 12 | 110 | 18 | 140 | 0 | Normal | 7 | 7 | 7 | |
id1 | 9 | 84 | 18 | 140 | 0 | Normal | 6 | 6 | 6 | |
id2 | 9 | 80 | 18 | 140 | 0 | Normal | 6 | 6 | 6 | |
id3 | 9 | 80 | 18 | 140 | 0 | Normal | 6 | 6 | 6 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting