Fox - Forward Air
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 6 | 45 | 59 | 53 | 22 | 11 | 6 | 48 |
| Name | Value |
|---|---|
| Start | 6 |
| End | 45 |
| Total Frames | 59 |
| IASA | 53 |
| Land Lag | 22 |
| L-Canceled Land Lag | 11 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 6 |
| Auto Cancel After | 48 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 6 - 8 | |||||||||
| All Hitboxes | 7 | 361 | 10 | 100 | 0 | Normal | 5 | 5 (3 Crouched) | 5 |
Frames: 16 - 18 | |||||||||
| All Hitboxes | 5 | 361 | 10 | 100 | 0 | Normal | 5 | 5 (3 Crouched) | 4 |
Frames: 24 - 26 | |||||||||
| All Hitboxes | 6 | 361 | 10 | 100 | 0 | Normal | 5 | 5 (3 Crouched) | 4 |
Frames: 33 - 35 | |||||||||
| All Hitboxes | 4 | 361 | 10 | 100 | 0 | Normal | 4 | 4 (2 Crouched) | 3 |
Frames: 43 - 45 | |||||||||
| All Hitboxes | 3 | 361 | 50 | 100 | 0 | Normal | 4 | 4 (2 Crouched) | 3 |
Frames: 6 - 8
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 7 |
| Angle | 361 |
| Base Knockback | 10 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 5 |
Frames: 16 - 18
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 5 |
| Angle | 361 |
| Base Knockback | 10 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
Frames: 24 - 26
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 6 |
| Angle | 361 |
| Base Knockback | 10 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
Frames: 33 - 35
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 4 |
| Angle | 361 |
| Base Knockback | 10 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 3 |
Frames: 43 - 45
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 3 |
| Angle | 361 |
| Base Knockback | 50 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 3 |
Knockdown ThresholdsThe following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
6 - 8
16 - 18
24 - 26
33 - 35
43 - 45
All Hitboxes
This move sends at the Sakurai Angle (361 degrees).
While grounded and below 32 units of knockback, this move sends at 0 degrees, and thus cannot be ASDI DownedASDI Down
80 units of knockback
Crouch-Cancel
120 units of knockback
Sakurai Angle starts being ASDI-Downable
32 units of knockback
Sakurai Angle starts being Crouch-Cancellable
48 units of knockback