Fox - Up Air
Summary
First Active8
Last Active14
Total39 frames
Damage5 / 13%
Landing lag18 (9 L-Cancelled)
Autocancel<8 25>
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 8 | 14 | 39 | 18 | 9 | 8 | 25 |
| Name | Value |
|---|---|
| Start | 8 |
| End | 14 |
| Total Frames | 39 |
| IASA | |
| Land Lag | 18 |
| L-Canceled Land Lag | 9 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 8 |
| Auto Cancel After | 25 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 8 - 9 | |||||||||
| All Hitboxes | 5 | 92 | 0 | 120 | 30 | Normal | 5 | 5 (3 Crouched) | 4 |
Frames: 11 - 14 | |||||||||
| All Hitboxes | 13 | 85 | 40 | 116 | 0 | Normal | 7 | 7 (4 Crouched) | 7 |
Frames: 8 - 9
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 5 |
| Angle | 92 |
| Base Knockback | 0 |
| Knockback Growth | 120 |
| Set Knockback | 30 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
Frames: 11 - 14
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 13 |
| Angle | 85 |
| Base Knockback | 40 |
| Knockback Growth | 116 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting