Link - Forward Tilt
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 16 | 19 | 39 |
| Name | Value |
|---|---|
| Start | 16 |
| End | 19 |
| Total Frames | 39 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 16 - 19 | |||||||||
| id3 | 13 | 361 | 2 | 90 | 0 | Slash | 7 | 7 (4 Crouched) | 7 |
| id0 | 14 | 361 | 5 | 90 | 0 | Slash | 8 | 8 (5 Crouched) | 8 |
| id1 | 15 | 361 | 5 | 90 | 0 | Slash | 8 | 8 (5 Crouched) | 8 |
| id2 | 14 | 361 | 2 | 90 | 0 | Slash | 8 | 8 (5 Crouched) | 8 |
Frames: 16 - 19
| Name | Value |
|---|---|
| Hitbox | id3 |
| Damage | 13 |
| Angle | 361 |
| Base Knockback | 2 |
| Knockback Growth | 90 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 14 |
| Angle | 361 |
| Base Knockback | 5 |
| Knockback Growth | 90 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 15 |
| Angle | 361 |
| Base Knockback | 5 |
| Knockback Growth | 90 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 14 |
| Angle | 361 |
| Base Knockback | 2 |
| Knockback Growth | 90 |
| Set Knockback | 0 |
| Effect | Slash |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting
