Sheik - Up Air
Summary
First Active5
Last Active20
Total39 frames
Damage12 / 9%
IASA37
Landing lag24 (12 L-Cancelled)
Autocancel<5 29>
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 39 | 37 | 24 | 12 | 5 | 29 |
| Name | Value |
|---|---|
| Start | 5 |
| End | 20 |
| Total Frames | 39 |
| IASA | 37 |
| Land Lag | 24 |
| L-Canceled Land Lag | 12 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 5 |
| Auto Cancel After | 29 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 5 - 7 | |||||||||
| All Hitboxes | 12 | 80 | 15 | 120 | 0 | Normal | 7 | 7 (4 Crouched) | 7 |
Frames: 8 - 20 | |||||||||
| All Hitboxes | 9 | 70 | 10 | 120 | 0 | Normal | 6 | 6 (4 Crouched) | 6 |
Frames: 5 - 7
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 12 |
| Angle | 80 |
| Base Knockback | 15 |
| Knockback Growth | 120 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
Frames: 8 - 20
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 9 |
| Angle | 70 |
| Base Knockback | 10 |
| Knockback Growth | 120 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting