Dark Dive - Ganondorf
Start
13
End
33
Total
64 frames
IASA
-
Notes
direction determined at frame 13. grabs edges as early as frame 45. if hits, 4 hits of 1% followed by a strong hit of 13% frames 3-25.
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
13 | 33 | 64 | 30 |
Name | value |
---|---|
Start | 13 |
End | 33 |
Total | 64 |
IASA | |
Land lag | 30 |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
hits1_4 | ||||||||||
All Hitboxes | 1 | 361 | 60 | 100 | 0 | Electric | 3 | 5 | 2 | |
release | ||||||||||
All Hitboxes | 15 | 361 | 40 | 82 | 0 | Electric | 8 | 12 | 8 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting