Ness - Forward Air
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 8 | 21 | 41 | 40 | 18 | 9 | 8 | 29 |
| Name | Value |
|---|---|
| Start | 8 |
| End | 21 |
| Total Frames | 41 |
| IASA | 40 |
| Land Lag | 18 |
| L-Canceled Land Lag | 9 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 8 |
| Auto Cancel After | 29 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 8 - 10, 11 - 13, 14 - 16, 17 - 19 | |||||||||
| id0 | 3 | 361 | 16 | 100 | 0 | Electric | 4 | 6 (4 Crouched) | 3 |
| id1 | 2 | 361 | 16 | 100 | 0 | Normal | 4 | 4 (2 Crouched) | 2 |
Frames: 20 - 21 | |||||||||
| All Hitboxes | 5 | 361 | 24 | 135 | 0 | Electric | 5 | 7 (4 Crouched) | 4 |
Frames: 8 - 10, 11 - 13, 14 - 16, 17 - 19
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 3 |
| Angle | 361 |
| Base Knockback | 16 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 4 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 3 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 2 |
| Angle | 361 |
| Base Knockback | 16 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 4 |
| Hitlag Defender | 4 (2 Crouched) |
| Shieldstun | 2 |
Frames: 20 - 21
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 5 |
| Angle | 361 |
| Base Knockback | 24 |
| Knockback Growth | 135 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 5 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 4 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting