Ness - Back Air
Summary
First Active10
Last Active19
Total39 frames
Damage16 / 10%
IASA36
Landing lag18 (9 L-Cancelled)
Autocancel<10 24>
Relevant moves
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 10 | 19 | 39 | 36 | 18 | 9 | 10 | 24 |
| Name | Value |
|---|---|
| Start | 10 |
| End | 19 |
| Total Frames | 39 |
| IASA | 36 |
| Land Lag | 18 |
| L-Canceled Land Lag | 9 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 10 |
| Auto Cancel After | 24 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
clean | |||||||||
| All Hitboxes | 16 | 361 | 16 | 100 | 0 | Electric | 8 | 12 (8 Crouched) | 9 |
late | |||||||||
| All Hitboxes | 10 | 361 | 0 | 100 | 0 | Normal | 6 | 6 (4 Crouched) | 6 |
clean
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 16 |
| Angle | 361 |
| Base Knockback | 16 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 8 |
| Hitlag Defender | 12 (8 Crouched) |
| Shieldstun | 9 |
late
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 10 |
| Angle | 361 |
| Base Knockback | 0 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting