Wizard's Foot (Air) - Ganondorf
Start
15
End
29
Total
58 frames
IASA
-
Notes
weak hit is the landing hit frames 2-3, 57 frames total.
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
15 | 29 | 58 | 57 |
Name | value |
---|---|
Start | 15 |
End | 29 |
Total | 58 |
IASA | |
Land lag | 57 |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
air | ||||||||||
All Hitboxes | 14 | 290 | 50 | 80 | 0 | Darkness | 8 | 8 | 8 | |
landing | ||||||||||
All Hitboxes | 12 | 80 | 60 | 20 | 0 | Normal | 7 | 7 | 7 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting