Forward Tilt (Up) - Ganondorf
Start
9
End
11
Total
29 frames
IASA
-
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
9 | 11 | 29 |
Name | value |
---|---|
Start | 9 |
End | 11 |
Total | 29 |
IASA | |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
9 - 11 | ||||||||||
id0 | 14 | 361 | 20 | 100 | 0 | Normal | 8 | 8 | 8 | |
id1 | 13 | 361 | 20 | 100 | 0 | Normal | 7 | 7 | 7 | |
id2 | 12 | 361 | 20 | 100 | 0 | Normal | 7 | 7 | 7 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting