Roy - Neutral Air
Summary
First Active7
Last Active20
Total57 frames
Damage4 / 8 / 6%
IASA50
Landing lag20 (10 L-Cancelled)
Autocancel<7 31>
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 7 | 20 | 57 | 50 | 20 | 10 | 7 | 31 |
| Name | value |
|---|---|
| Start | 7 |
| End | 20 |
| Total | 57 |
| IASA | 50 |
| Land lag | 20 |
| L-Canceled Land Lag | 10 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 7 |
| Auto Cancel After | 31 |
Hitboxes
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are listed for whether the target is Crouch-Cancelling or not.
Sorting