Up Smash - Fox
Start
7
End
17
Total
41 frames
IASA
-
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
7 | 17 | 41 |
Name | value |
---|---|
Start | 7 |
End | 17 |
Total | 41 |
IASA | |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
7 - 9 | ||||||||||
All Hitboxes | 18 | 80 | 30 | 112 | 0 | Normal | 9 | 9 | 10 | |
10 - 17 | ||||||||||
All Hitboxes | 13 | 361 | 10 | 100 | 0 | Normal | 7 | 7 | 7 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting