Mario - Forward Air
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 18 | 22 | 74 | 60 | 21 | 10 | 3 | 42 |
| Name | Value |
|---|---|
| Start | 18 |
| End | 22 |
| Total Frames | 74 |
| IASA | 60 |
| Land Lag | 21 |
| L-Canceled Land Lag | 10 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 3 |
| Auto Cancel After | 42 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 18 - 22 | |||||||||
| All Hitboxes | 15 | 280 | 30 | 70 | 0 | Normal | 8 | 8 (5 Crouched) | 8 |
Frames: 18 - 22
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 15 |
| Angle | 280 |
| Base Knockback | 30 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 8 |
| Hitlag Defender | 8 (5 Crouched) |
| Shieldstun | 8 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting