Up Tilt - Pikachu
Start
7
End
14
Total
23 frames
IASA
-
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
7 | 14 | 23 |
Name | value |
---|---|
Start | 7 |
End | 14 |
Total | 23 |
IASA | |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
7 - 14 | ||||||||||
id0 | 7 | 96 | 40 | 124 | 0 | Normal | 5 | 5 | 5 | |
id1 | 7 | 96 | 45 | 124 | 0 | Normal | 5 | 5 | 5 | |
id2 | 6 | 88 | 45 | 124 | 0 | Normal | 5 | 5 | 4 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting