Pikachu - Forward Smash
Summary
First Active16
Last Active23
Total49 frames
Damage21 / 19 / 18%
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 16 | 23 | 49 |
| Name | Value |
|---|---|
| Start | 16 |
| End | 23 |
| Total Frames | 49 |
| IASA | |
| Land Lag | |
| L-Canceled Land Lag | |
| Landing Fall Special Lag | |
| Auto Cancel Before | |
| Auto Cancel After |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 16 - 18 | |||||||||
| All Hitboxes | 21 | 361 | 25 | 92 | 0 | Electric | 10 | 15 (10 Crouched) | 11 |
Frames: 19 - 21 | |||||||||
| id0 | 19 | 361 | 25 | 95 | 0 | Electric | 9 | 13 (8 Crouched) | 10 |
| id1 | 19 | 361 | 25 | 90 | 0 | Electric | 9 | 13 (8 Crouched) | 10 |
Frames: 22 - 23 | |||||||||
| id2 | 18 | 361 | 22 | 85 | 0 | Electric | 9 | 13 (8 Crouched) | 10 |
| id0 | 18 | 361 | 22 | 95 | 0 | Electric | 9 | 13 (8 Crouched) | 10 |
| id1 | 18 | 361 | 22 | 90 | 0 | Electric | 9 | 13 (8 Crouched) | 10 |
Frames: 16 - 18
| Name | Value |
|---|---|
| Hitbox | All Hitboxes |
| Damage | 21 |
| Angle | 361 |
| Base Knockback | 25 |
| Knockback Growth | 92 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 10 |
| Hitlag Defender | 15 (10 Crouched) |
| Shieldstun | 11 |
Frames: 19 - 21
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 19 |
| Angle | 361 |
| Base Knockback | 25 |
| Knockback Growth | 95 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 9 |
| Hitlag Defender | 13 (8 Crouched) |
| Shieldstun | 10 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 19 |
| Angle | 361 |
| Base Knockback | 25 |
| Knockback Growth | 90 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 9 |
| Hitlag Defender | 13 (8 Crouched) |
| Shieldstun | 10 |
Frames: 22 - 23
| Name | Value |
|---|---|
| Hitbox | id2 |
| Damage | 18 |
| Angle | 361 |
| Base Knockback | 22 |
| Knockback Growth | 85 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 9 |
| Hitlag Defender | 13 (8 Crouched) |
| Shieldstun | 10 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 18 |
| Angle | 361 |
| Base Knockback | 22 |
| Knockback Growth | 95 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 9 |
| Hitlag Defender | 13 (8 Crouched) |
| Shieldstun | 10 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 18 |
| Angle | 361 |
| Base Knockback | 22 |
| Knockback Growth | 90 |
| Set Knockback | 0 |
| Effect | Electric |
| Hitlag Attacker | 9 |
| Hitlag Defender | 13 (8 Crouched) |
| Shieldstun | 10 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting