Wizard's Foot - Ganondorf
Start
14
End
34
Total
77 frames
IASA
-
Notes
-
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
14 | 34 | 77 |
Name | value |
---|---|
Start | 14 |
End | 34 |
Total | 77 |
IASA | |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
ground | ||||||||||
All Hitboxes | 15 | 361 | 60 | 85 | 0 | Darkness | 8 | 8 | 8 | |
landing | ||||||||||
All Hitboxes | 12 | 80 | 60 | 20 | 0 | Normal | 7 | 7 | 7 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting