Ganondorf - Up Air
Summary
First Active6
Last Active16
Total33 frames
Damage12 / 13 / 10 / 8 / 6%
IASA30
Landing lag25 (12 L-Cancelled)
Autocancel<1 21>
Relevant moves
Legend
Attributes
| Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
|---|---|---|---|---|---|---|---|---|
| 6 | 16 | 33 | 30 | 25 | 12 | 1 | 21 |
| Name | Value |
|---|---|
| Start | 6 |
| End | 16 |
| Total Frames | 33 |
| IASA | 30 |
| Land Lag | 25 |
| L-Canceled Land Lag | 12 |
| Landing Fall Special Lag | |
| Auto Cancel Before | 1 |
| Auto Cancel After | 21 |
Hitboxes
| Hitbox | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun |
|---|---|---|---|---|---|---|---|---|---|
Frames: 6 - 10 | |||||||||
| id1 | 12 | 361 | 35 | 100 | 0 | Normal | 7 | 7 (4 Crouched) | 7 |
| id0 | 13 | 361 | 35 | 100 | 0 | Normal | 7 | 7 (4 Crouched) | 7 |
Frames: 11 - 13 | |||||||||
| id1 | 10 | 30 | 30 | 80 | 0 | Normal | 6 | 6 (4 Crouched) | 6 |
| id0 | 12 | 30 | 30 | 80 | 0 | Normal | 7 | 7 (4 Crouched) | 7 |
Frames: 14 - 16 | |||||||||
| id0 | 8 | 0 | 20 | 70 | 0 | Normal | 6 | 6 (4 Crouched) | 5 |
| id1 | 6 | 0 | 20 | 70 | 0 | Normal | 5 | 5 (3 Crouched) | 4 |
Frames: 6 - 10
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 12 |
| Angle | 361 |
| Base Knockback | 35 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 13 |
| Angle | 361 |
| Base Knockback | 35 |
| Knockback Growth | 100 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
Frames: 11 - 13
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 10 |
| Angle | 30 |
| Base Knockback | 30 |
| Knockback Growth | 80 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 6 |
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 12 |
| Angle | 30 |
| Base Knockback | 30 |
| Knockback Growth | 80 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 7 |
| Hitlag Defender | 7 (4 Crouched) |
| Shieldstun | 7 |
Frames: 14 - 16
| Name | Value |
|---|---|
| Hitbox | id0 |
| Damage | 8 |
| Angle | 0 |
| Base Knockback | 20 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 6 |
| Hitlag Defender | 6 (4 Crouched) |
| Shieldstun | 5 |
| Name | Value |
|---|---|
| Hitbox | id1 |
| Damage | 6 |
| Angle | 0 |
| Base Knockback | 20 |
| Knockback Growth | 70 |
| Set Knockback | 0 |
| Effect | Normal |
| Hitlag Attacker | 5 |
| Hitlag Defender | 5 (3 Crouched) |
| Shieldstun | 4 |
Knockdown Thresholds
The following percentages indicate when this move starts knocking down. Separate tables are shown based on whether the target is Crouch-Cancelling or not.
Sorting