Up Air - Ganondorf
Start
6
End
16
Total
33 frames
IASA
30
Notes
-
Hitbox timeline
Legend
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
6 | 16 | 33 | 30 | 25 | 12 | 1 | 21 |
Name | value |
---|---|
Start | 6 |
End | 16 |
Total | 33 |
IASA | 30 |
Land lag | 25 |
L-Canceled Land Lag | 12 |
Landing Fall Special Lag | |
Auto Cancel Before | 1 |
Auto Cancel After | 21 |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
6 - 10 | ||||||||||
id0 | 13 | 361 | 35 | 100 | 0 | Normal | 7 | 7 | 7 | |
id1 | 12 | 361 | 35 | 100 | 0 | Normal | 7 | 7 | 7 | |
11 - 13 | ||||||||||
id0 | 12 | 30 | 30 | 80 | 0 | Normal | 7 | 7 | 7 | |
id1 | 10 | 30 | 30 | 80 | 0 | Normal | 6 | 6 | 6 | |
14 - 16 | ||||||||||
id0 | 8 | 0 | 20 | 70 | 0 | Normal | 6 | 6 | 5 | |
id1 | 6 | 0 | 20 | 70 | 0 | Normal | 5 | 5 | 4 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting