Skull Bash (Air) - Pikachu
Interpolated Move
This move is based off its grounded variant, the data has not been fact checked yet and may be incorrect.
Start
5
End
40
Total
70 frames
IASA
-
Notes
data refers to lunge. charge time can be between 14-90 frames. damage increases based on charge time
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
5 | 40 | 70 |
Name | value |
---|---|
Start | 5 |
End | 40 |
Total | 70 |
IASA | |
Land lag | |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
lvl_0_tilt | ||||||||||
All Hitboxes | 4 | 361 | 15 | 90 | 0 | Electric | 4 | 6 | 3 | |
lvl_5_smash | ||||||||||
All Hitboxes | 9 | 361 | 15 | 90 | 0 | Electric | 6 | 9 | 6 | |
lvl_25 | ||||||||||
All Hitboxes | 29 | 361 | 15 | 90 | 0 | Electric | 13 | 20 | 14 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting