Quick Attack (Air) - Pikachu
Interpolated Move
This move is based off its grounded variant, the data has not been fact checked yet and may be incorrect.
Start
13
End
0
Total
149 frames
IASA
-
Notes
hits active frames 13-18 on first jump, 27-31 on second. first jump lasts 68 frames, second lasts 81
Attributes
Start | End | Total Frames | IASA | Land Lag | L-Canceled Land Lag | Landing Fall Special Lag | Auto Cancel Before | Auto Cancel After |
---|---|---|---|---|---|---|---|---|
13 | 0 | 149 | 24 |
Name | value |
---|---|
Start | 13 |
End | 0 |
Total | 149 |
IASA | |
Land lag | 24 |
L-Canceled Land Lag | |
Landing Fall Special Lag | |
Auto Cancel Before | |
Auto Cancel After |
Hitboxes
Name | Damage | Angle | Base Knockback | Knockback Growth | Set Knockback | Effect | Hitlag Attacker | Hitlag Defender | Shieldstun | |
---|---|---|---|---|---|---|---|---|---|---|
part_1 | ||||||||||
All Hitboxes | 3 | 0 | 5 | 40 | 0 | Electric | 4 | 6 | 3 | |
part_2 | ||||||||||
All Hitboxes | 2 | 0 | 5 | 40 | 0 | Electric | 4 | 6 | 2 |
Crouch Cancel Percentages
The following percentages indicate when ASDI Down and Crouch Cancel are broken for this move. This is dependant which hitbox you are hit with.
Sorting